
美股开盘,加密股普跌

深潮 TechFlow 消息,5 月 28 日,美股开盘,三大股指涨跌不一,道指跌 0.06%,标普 500 指数跌 0.47%,纳指涨 0.04%。
CEA Industries (BNC): 2.433 美元,下跌 1.50% (-0.037)
Sharplink (SBET): 5.840 美元,下跌 2.67% (-0.160)
Strategy (MSTR): 147.410 美元,下跌 4.40% (-6.790)
Coinbase Global (COIN): 171.100 美元,下跌 1.54% (-2.680)
Circle (CRCL): 100.002 美元,下跌 2.57% (-2.638)
BitMine Immersion (BMNR): 17.980 美元,下跌 4.46% (-0.840)
Robinhood Markets (HOOD): 74.300 美元,下跌 2.53% (-1.930)
Tron (TRON): 2.050 美元,下跌 1.91% (-0.040)
MARA Holdings (MARA): 13.935 美元,下跌 2.76% (-0.395)
Riot Platforms (RIOT): 26.685 美元,下跌 0.95% (-0.255)
Hut 8 (HUT): 117.480 美元,下跌 0.14% (-0.160)
特朗普媒体科技 (DJT): 8.355 美元,下跌 2.51% (-0.215)
Disclaimer: OKX Orbit content is provided for informational purposes only. Learn more
Replies
Related Flash News
HypeStrat leads crypto treasury companies with over $1 billion in unrealized profits, while BitMine ranks at the bottom with a floating loss of over $8 billion
Bitmine acquired Ethereum worth $237 million
BitMine is included in the preliminary list of the Russell 1000 and may see $2.15 billion in buying orders
BitMine's Ethereum holdings have a floating loss of $7.35 billion
Suspected Bitmine-related addresses once again increased their holdings by 89,026 ETH, worth approximately $197.64 million
ARK Invest significantly increased its holdings in Circle, Robinhood, and Bitmine in the first quarter, reducing its holdings in Coinbase
贝莱德 Q1 增持 Strategy、Bitmine,减持 Coinbase 和 Circle
U.S. stocks opened mixed, and crypto stocks were mixed
U.S. crypto concept stocks strengthened, with Circle up more than 12%
Strategy's Bitcoin holdings are currently in a floating profit of $4.54 billion, and Bitmine's Ethereum holdings are currently in a floating loss of $6.297 billion