Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 NAVX/USDT $369.23K | 0.011 -- | -12.06% |
2 BASED/USDT $4.30M | 0.080 -- | -10.56% |
3 ASP/USDT $73.97K | 0.028 -- | -9.60% |
4 ICP/USDT $3.85M | 2.69 -- | -7.87% |
5 SAHARA/USDT $1.33M | 0.038 -- | -6.33% |
6 SUI/USDT $19.60M | 1.13 -- | -5.66% |
7 CETUS/USDT $62.25K | 0.029 -- | -5.48% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 PROS/USDT $7.99M | -- | 0.75 +1.27% |
2 EDGE/USDT $46.65M | -- | 1.34 -0.72% |
3 MEGA/USDT $1.47M | -- | 0.10 +0.48% |
4 RLUSD/USDT $11.50M | -- | 1.00 -0.02% |
5 GRASS/USDT $227.45K | -- | 0.33 +0.42% |
6 CHIP/USDT $630.87K | -- | 0.059 -1.07% |
7 OFC/USDT $734.41K | -- | 0.044 +1.04% |
Largest market cap
MoreHighest turnover
More