Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 AI/USDT $33.70M | -- | 0.033 +6.90% |
2 PROS/USDT $123.88M | -- | 0.64 -2.75% |
3 EDGE/USDT $743.62K | -- | 1.33 -2.19% |
4 MEGA/USDT $1.52M | -- | 0.078 -7.61% |
5 RLUSD/USDT $12.11M | -- | 1.00 +0.00% |
6 GRASS/USDT $2.54M | -- | 0.45 +5.19% |
7 CHIP/USDT $624.35K | -- | 0.047 -1.25% |
Largest market cap
MoreHighest turnover
More