Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 NAVX/USDT $390.46K | 0.011 -- | -13.88% |
2 SAHARA/USDT $1.26M | 0.038 -- | -13.56% |
3 ICP/USDT $3.60M | 2.82 -- | -7.54% |
4 ASP/USDT $192.64K | 0.028 -- | -7.00% |
5 OMI/USDT $86.92K | 0.00014 -- | -5.76% |
6 PARTI/USDT $382.51K | 0.060 -- | -5.03% |
7 ACH/USDT $101.46K | 0.0077 -- | -4.80% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 PROS/USDT $7.98M | -- | 0.73 +7.60% |
2 EDGE/USDT $37.17M | -- | 1.39 +1.04% |
3 MEGA/USDT $1.43M | -- | 0.10 +3.31% |
4 RLUSD/USDT $6.54M | -- | 0.99 -0.03% |
5 GRASS/USDT $195.45K | -- | 0.33 +0.39% |
6 CHIP/USDT $689.75K | -- | 0.059 +3.05% |
7 USDS/USDT $28.65K | -- | 1.00 -0.02% |
Largest market cap
MoreHighest turnover
More