Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 GRASS/USDT $4.29M | 0.54 -- | +33.55% |
2 GMT/USDT $6.29M | 0.013 -- | +29.20% |
3 NEAR/USDT $15.51M | 2.42 -- | +14.38% |
4 ME/USDT $2.96M | 0.10 -- | +13.41% |
5 EIGEN/USDT $512.85K | 0.22 -- | +12.92% |
6 AI/USDT $35.49M | 0.035 -- | +12.61% |
7 BICO/USDT $267.97K | 0.029 -- | +10.33% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ARG/USDT $588.45K | 0.42 -- | -21.36% |
2 POR/USDT $579.35K | 0.38 -- | -17.08% |
3 OFC/USDT $1.56M | 0.044 -- | -9.70% |
4 CHZ/USDT $7.62M | 0.038 -- | -8.02% |
5 COMP/USDT $997.98K | 20.25 -- | -6.68% |
6 MENGO/USDT $28.57K | 0.035 -- | -5.85% |
7 PARTI/USDT $300.04K | 0.050 -- | -5.79% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 AI/USDT $35.49M | -- | 0.035 +12.61% |
2 PROS/USDT $60.91M | -- | 0.65 +0.91% |
3 EDGE/USDT $924.11K | -- | 1.29 -0.60% |
4 MEGA/USDT $1.23M | -- | 0.081 -1.55% |
5 RLUSD/USDT $12.50M | -- | 1.00 +0.01% |
6 GRASS/USDT $4.29M | -- | 0.54 +33.55% |
7 CHIP/USDT $597.75K | -- | 0.048 +2.41% |
Largest market cap
MoreHighest turnover
More